Toote kood | C11CG79401 |
Tootja | Epson |
Gross depth (mm) | 580 mm |
Gross height (mm) | 620 mm |
Gross weight | 21.40 kg |
Gross width (mm) | 620 mm |
Net weight | 19.30 kg |
Packing quantity | 1.00 pc(s) |
Paper/Pasteboard | 1800.00 g |
Plastic (No PET) | 300.00 g |
Tare weight (kg) | 2.10 kg |
Volume (m3) | 0.222952 m³ |
Embeeded battery | No |
WEEE tax | Yes |
WEE classification | CL109:4:2017-04-01 |
Print technology | Inkjet |
Standard input capacity | 250 sheets |
Duplex functions | Yes |
Media Type | Plain Paper, Recycled Paper, Colour Paper, Letterhead, Glossy Photo Paper |
Standard output capacity | 150 sheets |
Product Type | Printer |
Interface | Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB 2.0-A |
Print speed (ISO/IEC 24734) mono | 24 ipm |
Wi-Fi | Yes |
Maximum print size | A4 |
Ethernet LAN | Yes |
Printing | Colour |
Producer product name | WorkForce Pro WF-C529RDW |
Producer product family | Printer |
Other features | High ink yields of up to 50,000 pages in black and 20,000 in colour; Printing Resolution: 4.800 x 1.200 DPI |
Print speed (ISO/IEC 24734) colour | 24 ipm |
Compatible operating systems | Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.11.x, Mac OS X 10.12.x, Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 bit), Windows Vista x64, Windows XP SP2 or higher, Windows XP SP3, Windows XP x64, Windows Server 2003 R2, XP Professional x64 Edition, XP Professional x64 Edition SP2 |
Palette Qty | 6 pc(s) |
Producer | Epson |
Warranty | 12 month(s) |
Ladu | Laos | Kättetoimetamise aeg |
AK | 5tk | 1-2 PÄEVA |
Tooteinfo: IceCat. The information published by Icecat is based on sources that can be considered reliable, but Icecat and its suppliers provide this information "AS IS" and do not guarantee the correctness or completeness. The published information is only indicative and can be changed at any time without notification. No rights can be based on the published information. Icecat and its suppliers do not accept any liability with regard to the content of webpages and other documents, including its published information. Icecat can not be hold liable for the content of sites which are not managed by Icecat, but are linking to Icecat's webpages or are linked to from Icecat's webpages.You as the User of the Icecat information are solely responsible for the choice and usage of this information. You are not entitled to transfer, copy or otherwise multiply or distribute the Icecat information. You are obliged to follow the directions of Icecat with regard to the use of the information. Exclusively Dutch law is applicable.You are personally responsible for the way you use and apply this information.As a user of Icecat.biz you will adhere to the Open Icecat Fair Use Policy.